Test Number	Alpha 	Rating
8	0.1	1
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	1.57609	2.05112	-43.9982	0	470	0	       1 
2.49914	2.05112	2.56815	4.00597	517.031	470	469.027	       1 
3.00117	2.56815	3.07518	9.00513	507.029	470	502.029	       1 
3.5072	3.07518	3.5512	-20.9975	476.027	470	506.029	       1 
3.99223	3.5512	4.03923	-17.9972	488.028	484	485.027	       1 
4.49326	4.03923	4.52326	-34.9993	484.026	499	501.028	       1 
4.99728	4.52326	5.02229	-39.9985	499.029	515	504.028	       1 
5.51431	5.02229	5.51932	-59.9989	497.03	532	517.031	       1 
6.03435	5.51932	6.01634	-83.0016	497.028	551	520.031	       1 
6.55637	6.01634	6.49537	-126.003	479.027	570	522.028	       1 
7.0674	6.49537	7.0814	-50.9982	586.033	570	511.028	       1 
7.63144	7.0814	7.60744	-89.0021	526.031	549	564.035	       1 
8.14746	7.60744	8.14647	-65.9995	539.03	530	516.027	       1 
8.66049	8.14647	8.6835	-41.9974	537.031	512	513.029	       1 
9.17252	8.6835	9.19053	-46.9984	507.029	495	512.03	       1 
9.66455	9.19053	9.74656	17.0065	556.032	479	492.027	       1 
10.1846	9.74656	10.2856	36.0056	539.03	464	520.031	       1 
10.7036	10.2856	10.7536	-14.9969	468.027	470	519.03	       1 
11.1926	10.7536	11.2136	-43.9982	460.028	492	489.029	       1 
11.6837	11.2136	11.7727	24.0064	559.031	515	491.026	       1 
12.2447	11.7727	12.2907	-18.9967	518.03	541	561.033	       1 
12.8017	12.2907	12.8357	-30.9977	545.031	570	557.032	       1 
13.3798	12.8357	13.3518	-93.0018	516.029	570	578.033	       1 
13.9138	13.3518	13.8818	-97.0015	530.031	538	534.031	       1 
14.4138	13.8818	14.4558	-22.9964	574.034	510	500.029	       1 
14.9369	14.4558	15.0329	31.0045	577.03	484	523.029	       1 
15.4719	15.0329	15.5339	-2.99591	501.03	461	535.03	       1 
15.9599	15.5339	16.0249	0.00434875	491.028	470	488.028	       1 
16.4599	16.0249	16.5319	7.00432	507.029	481	500.029	       1 
16.975	16.5319	17.043	3.0027	511.03	491	515.032	       1 
17.498	17.043	17.555	-7.99698	512.028	503	523.027	       1 
18.025	17.555	18.055	-34.9993	500.029	515	527.031	       1 
18.5451	18.055	18.4941	-116.004	439.026	528	520.031	       1 
19.0211	18.4941	19.0941	8.00377	600.035	542	476.027	       1 
19.5981	19.0941	19.6121	-50.9982	518.03	555	577.032	       1 
20.1472	19.6121	20.1612	-51.0001	549.03	570	549.032	       1 
20.7112	20.1612	20.7082	-68.0003	547.031	570	564.032	       1 
21.2632	20.7082	21.2842	-43.9982	576.035	549	552.032	       1 
21.8112	21.2842	21.8302	-45.999	546.03	530	548.031	       1 
22.3383	21.8302	22.4223	19.0054	592.033	511	527.029	       1 
22.8923	22.4223	22.9413	-15.9983	519.03	495	554.033	       1 
23.4053	22.9413	23.4773	7.00623	536.032	479	513.027	       1 
23.9184	23.4773	24.0044	21.0043	527.029	464	513.031	       1 
24.4264	24.0044	24.4924	1.00189	488.028	470	508.03	       1 
24.9264	24.4924	25.0104	19.0034	518.03	492	500.029	       1 
25.4615	25.0104	25.4735	-53.0009	463.026	515	535.03	       1 
25.9685	25.4735	25.9935	-39.9985	520.031	541	507.029	       1 
26.5115	25.9935	26.5215	-54.9998	528.03	570	543.032	       1 
27.0725	26.5215	27.0415	-96.002	520.029	570	561.031	       1 
27.6046	27.0415	27.5726	-97.0015	531.031	570	532.03	       1 
28.1366	27.5726	28.1196	-82.0021	547.031	549	532.032	       1 
28.6576	28.1196	28.6766	-45.999	557.032	530	521.029	       1 
29.1847	28.6766	29.1897	-59.9989	513.029	512	527.029	       1 
29.6847	29.1897	-1.31163e+010	     NaN 	     NaN 	495	500.031	   0 
30.2097	30.2417	30.2417	-32.9985	1052.06	479	525.03	       1 
30.6948	30.7818	30.7818	22.0037	540.03	464	485.027	       1 
31.2038	31.3268	31.3268	58.0087	545.033	470	509.027	       1 
31.7438	31.8128	31.8128	4.00215	486.027	492	540.033	       1 
32.2678	32.2768	32.2768	-55.9992	464.027	504	524.029	       1 
32.7619	32.8349	32.8349	8.00568	558.033	524	494.028	       1 
33.3209	33.3059	33.3059	-80.0013	471.025	0	559.032	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-10  Time: 16:15:56
